Home ›
League Racing Points
Leagues are a hot program around here! Check out the points for both Light and Heavy classes. With normal Thursday nights bringing around 30 drivers, there is great racing for every skill level!
We have two more in the Spring Session, and then we head right into the Summer Session. See you soon!
| Spring, Light | #1 | #2 | #3 | #4 | #5 | TOTAL |
| Good, Frank | 58 | 65 | 56 | 65 | 56 | 300 |
| Clark, Marshall | 60 | 58 | 61 | 60 | 59 | 298 |
| Kaszubski, Andrew | 55 | 56 | 53 | 55 | 53 | 272 |
| Hodgson, Steve | 61 | 62 | 59 | 58 | xx | 240 |
| Bennett, Brett | 54 | 60 | 62 | 62 | xx | 238 |
| Blume, Nick | 53 | 59 | 55 | 56 | xx | 223 |
| Munro, Kyle | 57 | 55 | 54 | xx | 54 | 220 |
| Servanty, Shawn | xx | 57 | 60 | 59 | xx | 176 |
| Stafford, Fred | 63 | xx | 67 | xx | xx | 130 |
| Stafford, Charlene | 59 | xx | 57 | xx | xx | 116 |
| Surdenik, Chris | xx | xx | 58 | 54 | xx | 112 |
| Klintworth, Zack | 56 | 54 | xx | xx | xx | 110 |
| Robb, Tim | xx | xx | 64 | xx | xx | 64 |
| Geer, Mike | 60 | xx | xx | xx | xx | 60 |
| Reardon, Sawyer | xx | xx | xx | 57 | xx | 57 |
| Stanford, Deb | xx | xx | xx | 53 | xx | 53 |
| Weber, Peter | xx | 53 | xx | xx | xx | 53 |
| Spring, Heavy | #1 | #2 | #3 | #4 | #5 | TOTAL |
| Kaszubski, Jacob | 69 | 68 | 74 | 70 | 69 | 350 |
| Garber, Pete | 66 | 65 | 72 | 67 | 64 | 334 |
| Symonds, John | 58 | 64 | 70 | 65 | 63 | 320 |
| Howell, Matt | 61 | 71 | 67 | 55 | 61 | 315 |
| Troxel, Grant | 62 | 66 | 69 | 60 | 55 | 312 |
| Beckmann, Mitch | 60 | 57 | 65 | 64 | 60 | 306 |
| Symonds, Don | 56 | 61 | 56 | 59 | 59 | 291 |
| Borcz, Pete | 55 | 58 | 57 | 56 | 62 | 288 |
| Haverstock, Scott | 57 | 62 | 64 | 62 | x | 245 |
| Carlson, Dave | 59 | 60 | 61 | x | 58 | 238 |
| Wilburn, John | 53 | 53 | 59 | 54 | x | 219 |
| Richards, Dalton | 64 | x | 66 | 63 | x | 193 |
| Wynn, Lance | x | x | 77 | 61 | x | 138 |
| Carlson, Eric | 63 | x | 68 | x | x | 131 |
| Scott, Sean | x | 63 | x | x | 66 | 129 |
| VanEynde | x | 55 | 71 | x | x | 126 |
| Lopez, Oscar | x | x | 63 | x | 55 | 118 |
| Gibson, Neil | x | x | 60 | 57 | x | 117 |
| Parrish, Seth | 63 | 53 | 116 | |||
| Mrak, Rudy | x | 59 | 55 | x | x | 114 |
| Wells, Christian | x | x | 59 | 53 | x | 112 |
| Sabinas, Jim | 53 | 58 | 111 | |||
| Brudenhal, Mike | x | x | 62 | x | x | 62 |
| Branham, Greg | 57 | 57 | ||||
| Selby, John | 56 | 56 | ||||
| P., Paul | 56 | 56 | ||||
| Michalski, Marc | 54 | 54 | ||||
| B., Geoffery | 54 | 54 |
Submitted by Andy on June 4, 2012 - 9:28pm
PHONE
574.288.4922
HOURS OF OPERATION
Monday - Friday
9:30am - 6pm
open practice/rental racing
Saturday, June 8
9:30am - 6pm
open practice/rental racing
Sunday, June 9
Club Race #4




