Season Points
The last of the Pro Races are in the books, and we've just figured the final points totals with the drops. These are the positions given awards at the banquet.
Most of this was very straight forward, but HPV Heavy threw in a curveball. With a tie between Sammy Kelley and Randy Phillips for second, we looked to Nascar and F1 as a standard for breaking the tie. After counting Feature wins, they we're still in a dead heat with one each. Sammy earns the second spot with 2 second place feature finishes to Randy's one. Great season for both!
As always, classes must run at least half of the season to be eligible for year end awards, and racers are held to the same standard. DQ's are not eligble for drop. That's all the fine print, so on to the results!
| HPV Heavy | ||
| 1st | Dan Schultz | 1322 |
| 2nd | Samantha Kelley | 1238 |
| 3rd | Randall Phillips | 1238 |
| 4th | Guy Worthington | 1221 |
| 5th | Steve DiVirgilio | 1174 |
| 6th | Jim Terrstriep | 1140 |
| 7th | Danny Deutsch | 1139 |
| 8th | David Goldman | 916 |
| 9th | Carl Marenholz | 671 |
| HPV Jr Sportsman | ||
| 1st | Perry Needham | 1287 |
| 2nd | Kyle Domark | 1189 |
| 3rd | Jared Needham | 1128 |
| 4th | Collin Griffin | 1038 |
| 5th | Chris Gray | 996 |
| Kid Kart | ||
| 1st | Tommy Haase | 1394 |
| 2nd | Stephen Dial | 1381 |
| 3rd | Tyler Studant | 1312 |
| 4th | Evan Wiedner | 740 |
| 5th | Michael Paterno | 657 |
| TAG Masters | ||
| 1st | Dan Sills | 782 |
| TAG Senior | ||
| 1st | Rick Apichairuk | 1046 |
| 2nd | Luke Sybert | 689 |
| Yamaha Jr Sportsman | ||
| 1st | Nick DiBenardo | 1320 |
| 2nd | Logan Smith | 1165 |
| 3rd | Kenlen Morse | 1161 |
| 4th | Christian Ledesma |
940 |
| 5th | Jake Miller | 922 |
| 6th | Noah Luzzi | 859 |
| Yamaha Jr Supercan | ||
| 1st | Michael Weimer | 1221 |
| 2nd | John Dorman | 1025 |
| Yamaha Rookie | ||
| 1st | Keith Dueter | 1260 |
| 2nd | Josh Fierke | 992 |
| 3rd | Becker Reardon | 834 |

